<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fat to Fit 101.com - Robby LeBlanc's Weightloss Journey &#187; Daily Diary</title>
	<atom:link href="http://www.fattofit101.com/category/daily-diary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fattofit101.com</link>
	<description>Starting January 1, 2008 Robby Shares His Experience On His Quest To Lose 100 Lbs.</description>
	<lastBuildDate>Sun, 11 Oct 2009 18:49:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>fattofit@fattofit101.com ()</managingEditor>
		<webMaster>fattofit@fattofit101.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Starting January 1, 2008 Robby Shares His Experience On His Quest To Lose 100 Lbs.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>fattofit@fattofit101.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.fattofit101.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.fattofit101.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Fat to Fit 101.com - Robby LeBlanc's Weightloss Journey</title>
			<link>http://www.fattofit101.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>I Walked 1.78 Miles Today</title>
		<link>http://www.fattofit101.com/2009/03/11/i-walked-178-miles-today/</link>
		<comments>http://www.fattofit101.com/2009/03/11/i-walked-178-miles-today/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 00:59:39 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[I Walked  1.78 miles]]></category>
		<category><![CDATA[Weight-loss]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2009/03/11/i-walked-178-miles-today/</guid>
		<description><![CDATA[Hello Fat and Fit Fans, I &#8216;m glad I&#8217;m back on the Tread Mill.  I have never thrown my back out before, but it sure is painful. Walking was very difficult so I rested a lot. Here are my stats for Today: Treadmill Elapsed Time &#8211; 45:10 Calories Burned &#8211; 394 Distance &#8211; 1.78 Miles Distance Climbed [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hello Fat and Fit Fans,<br />
</strong><br />
I &#8216;m glad I&#8217;m back on the Tread Mill.  I have never thrown<br />
my back out before, but it sure is painful. Walking was very difficult<br />
so I rested a lot.</p>
<p><strong>Here are my stats for Today:<br />
Treadmill</strong><br />
<strong>Elapsed Time</strong> &#8211; 45:10<br />
<strong>Calories Burned</strong> &#8211; 394<br />
<strong>Distance</strong> &#8211; 1.78 Miles<br />
<strong>Distance Climbed</strong> &#8211; 93 feet<br />
<strong>Average Speed</strong> &#8211; 2.37 MPH<br />
<strong>Average Heart Rate</strong> &#8211; 125<br />
<strong>Date &amp; Time</strong> &#8211; 3/11/2009 20:14:27</p>
<p><strong>No Chip &#8211; No Dip<br />
</strong>Robby LeBlanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=Z" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2009/03/11/i-walked-178-miles-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet Updates From Twitter for 2009-02-20</title>
		<link>http://www.fattofit101.com/2009/02/20/diet-updates-from-twitter-for-2009-02-20/</link>
		<comments>http://www.fattofit101.com/2009/02/20/diet-updates-from-twitter-for-2009-02-20/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 07:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Daily Diary]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2009/02/20/diet-updates-from-twitter-for-2009-02-20/</guid>
		<description><![CDATA[On Monday I through my back out and could just barely walk. Today I am feeling pretty good. Will go to the gym a little later today. # convert this post to pdf.]]></description>
			<content:encoded><![CDATA[<ul>
<li>On Monday I through my back out and could just barely walk. Today I am feeling pretty good. Will go to the gym a little later today. <a href="http://twitter.com/fattofit101/statuses/1232208338">#</a></li>
</ul>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=Y" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2009/02/20/diet-updates-from-twitter-for-2009-02-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Walked Another 1.83 Miles Tonight!</title>
		<link>http://www.fattofit101.com/2009/02/10/i-walked-another-183-miles-tonight/</link>
		<comments>http://www.fattofit101.com/2009/02/10/i-walked-another-183-miles-tonight/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 06:37:19 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Fat TO Fit 101]]></category>
		<category><![CDATA[I walked another 1.83 miles]]></category>
		<category><![CDATA[Lose-Weight]]></category>
		<category><![CDATA[Robby-LeBlanc]]></category>
		<category><![CDATA[treadmill exercise]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2009/02/10/i-walked-another-183-miles-tonight/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, Well I had a busy day today. I had a music gig first thing in the morning so I couldn&#8217;t work. Then was tied this afternoon. Then this evening I had a class at church. I went to the gym after class. Treadmill: Time: 46 minutes Calories Burned: 371 Distance: [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Fat and Fit Fans,</p>
<p>Well I had a busy day today. I had a music gig first<br />
thing in the morning so I couldn&#8217;t work. Then was tied<br />
this afternoon. Then this evening I had a class at church.</p>
<p>I went to the gym after class.</p>
<p><strong>Treadmill:<br />
Time</strong>: 46 minutes<br />
<strong>Calories Burned</strong>: 371<br />
<strong>Distance:</strong> 1.83</p>
<p>Because I didnt exercise this morning, i wanted to walk<br />
at least 15 minutes. Some of the treadmills at my gym have TV sets.</p>
<p>I am a UFC fan and was able to catch 45 minutes of matches.</p>
<p>Bottom Line, I exercised today!</p>
<p><strong>No Chips &#8211; No Dip<br />
</strong>Robby Leblanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=X" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2009/02/10/i-walked-another-183-miles-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Walked 1.83 Miles Today!</title>
		<link>http://www.fattofit101.com/2009/02/09/i-walked-183-miles-today/</link>
		<comments>http://www.fattofit101.com/2009/02/09/i-walked-183-miles-today/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:19:40 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[I walked 1.83 miles today]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2009/02/09/i-walked-183-miles-today/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, I started walking again last week but didn&#8217;t post anything on my blog. Here are My Stats: Workout Name &#8211; Manual Elapsed Time &#8211; 45:08 Calories Burned - 422 Distance - 1.83 Miles Distance Climbed &#8211; 131 feet Average Speed &#8211; 2.43 MPH Average Pace &#8211; 24:38 / Mile Average [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Fat and Fit Fans,</p>
<p>I started walking again last week but didn&#8217;t post anything<br />
on my blog.</p>
<p><strong>Here are My Stats:<br />
</strong>Workout Name &#8211; Manual<br />
<strong>Elapsed Time</strong> &#8211; 45:08<br />
<strong>Calories Burned </strong>- 422<br />
<strong>Distance </strong>- 1.83 Miles<br />
<strong>Distance Climbed</strong> &#8211; 131 feet<br />
<strong>Average Speed</strong> &#8211; 2.43 MPH<br />
<strong>Average Pace</strong> &#8211; 24:38 / Mile<br />
<strong>Average Heart Rate</strong> &#8211; 120<br />
<strong>Product Type</strong> &#8211; Treadmill<br />
Date and Time &#8211; 02/09/2009</p>
<p>Once again, I will try to start keeping track of my stats on a regular<br />
basis. This has been a struggle. But one way or another I will<br />
crack this challenge. i need to get healthy and fit agin.</p>
<p>A number of you have sent me emails of support and once<br />
again I thank you.</p>
<p><strong>Please don&#8217;t hesitate to make a post on my blog.</strong></p>
<p>Have a Great Day&#8230;</p>
<p><strong>No Chips &#8211; No Dip &#8211; No Soda &#8211; No Beer!<br />
</strong>Robby LeBlanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=W" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2009/02/09/i-walked-183-miles-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hapy New Year 2009!</title>
		<link>http://www.fattofit101.com/2009/01/01/hapy-new-year-2009/</link>
		<comments>http://www.fattofit101.com/2009/01/01/hapy-new-year-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 04:41:28 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Happy new year]]></category>
		<category><![CDATA[I walked for 30 minutes today]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2009/01/01/hapy-new-year-2009/</guid>
		<description><![CDATA[Hello Fat and Fit Fans, Happy New year! Well it&#8217;s a New Year and it&#8217;s a good time to review, revaluate, prioritize and recommitt&#8230; January 1, 2008 I weighed in at 348.5 lbs. This past year I got my weight was up and down but I think my lowest weight was 318&#8230; Well it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hello Fat and Fit Fans,</strong></p>
<p>Happy New year!</p>
<p>Well it&#8217;s a New Year and it&#8217;s a good time to<br />
review, revaluate, prioritize and recommitt&#8230;</p>
<p><strong>January 1, 2008 I weighed in at 348.5 lbs.<br />
</strong>This past year I got my weight was up and down<br />
but I think my lowest weight was 318&#8230;</p>
<p><strong>Well it&#8217;s a new year, 2009 and I just got back from the gym.</strong></p>
<p>Yes I went to the gym and walked the treadmil.</p>
<p><strong>January 1, 2009<br />
Weigh In</strong>: 352 lbs.<br />
<strong>Time:</strong> 30 minutes<br />
<strong>Burned:</strong> 250 Calories<br />
<strong>Distance:</strong> 1.14 miles<br />
 <br />
I am just going to get back on the horse and get it done!</p>
<p>That&#8217;s All For Now,</p>
<p><strong>No Chips &#8211; No Dip!<br />
</strong>Robby LeBlanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=V" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2009/01/01/hapy-new-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!</title>
		<link>http://www.fattofit101.com/2008/12/24/merry-christmas/</link>
		<comments>http://www.fattofit101.com/2008/12/24/merry-christmas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 05:33:17 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2008/12/24/merry-christmas/</guid>
		<description><![CDATA[Hello Fat and Fit Fans, It&#8217;s been a while since I&#8217;ve written. No I haven&#8217;t been working out the past few months. I got busy, I got depressed, I got overwhlemed and bottom line I just wasn&#8217;t able to get a groove going consistently. The question now is: Do I still want to lose all this [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hello Fat and Fit Fans,</strong></p>
<p>It&#8217;s been a while since I&#8217;ve written.</p>
<p><strong>No I haven&#8217;t been working out the past few months.<br />
</strong>I got busy, I got depressed, I got overwhlemed and bottom line<br />
I just wasn&#8217;t able to get a groove going consistently.</p>
<p><strong>The question now is:<br />
</strong>Do I still want to lose all this weight? Yes</p>
<p><strong>When will I get back on the horse and getter done?<br />
</strong>I&#8217;m looking at that over the Christmas Holidays.</p>
<p>I&#8217;ll keep you posted&#8230;</p>
<p>Merry Christmas,<br />
Robby LeBlanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=U" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2008/12/24/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Been Working Out&#8230;</title>
		<link>http://www.fattofit101.com/2008/11/03/i-have-been-working-out/</link>
		<comments>http://www.fattofit101.com/2008/11/03/i-have-been-working-out/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 07:49:15 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[I worked out tonight]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2008/11/03/i-have-been-working-out/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, Yes I ahve been working out&#8230; Tonight I did 25 minutes on the Treadmill. Then did 3 sets of Leg Extentions. (Reps. of 15)  Did 2 Set of Arm curls Did 2 sets of side pulls Did 2 sets of speed arm cycling&#8230; That&#8217;s all for now&#8230; Be Well, Robby [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Fat and Fit Fans,</p>
<p>Yes I ahve been working out&#8230;</p>
<p>Tonight I did 25 minutes on the Treadmill.<br />
Then did 3 sets of Leg Extentions. (Reps. of 15) <br />
Did 2 Set of Arm curls<br />
Did 2 sets of side pulls<br />
Did 2 sets of speed arm cycling&#8230;</p>
<p>That&#8217;s all for now&#8230;<br />
Be Well,</p>
<p>Robby</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=T" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2008/11/03/i-have-been-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walked 1.3 Miles This Morning</title>
		<link>http://www.fattofit101.com/2008/10/28/walked-13-miles-this-morning/</link>
		<comments>http://www.fattofit101.com/2008/10/28/walked-13-miles-this-morning/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:28:03 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[lose-weight-fast]]></category>
		<category><![CDATA[weightloss jourrney]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2008/10/28/walked-13-miles-this-morning/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, I went to the gym firs thing in the morning&#8230; Treadmill: Time &#8211; 30 minutes Distance: 1.3 Miles Calories Burned &#8211; 266 climbed &#8211; 50 feet Average Speed &#8211; 2.45 mph Then I had an Ham and Cheese Omlet for breakfast&#8230; Just trying to get back on track and stay [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Fat and Fit Fans,</p>
<p>I went to the gym firs thing in the morning&#8230;</p>
<p>Treadmill:<br />
Time &#8211; 30 minutes<br />
Distance: 1.3 Miles<br />
Calories Burned &#8211; 266<br />
climbed &#8211; 50 feet<br />
Average Speed &#8211; 2.45 mph</p>
<p>Then I had an Ham and Cheese Omlet for breakfast&#8230;</p>
<p>Just trying to get back on track and stay accountable&#8230;</p>
<p>Have a Great Day,<br />
Robby</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=S" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2008/10/28/walked-13-miles-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting All Over Again!</title>
		<link>http://www.fattofit101.com/2008/10/27/starting-all-over-again/</link>
		<comments>http://www.fattofit101.com/2008/10/27/starting-all-over-again/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 03:00:08 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Starting Weightloss project all over again]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2008/10/27/starting-all-over-again/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, IT&#8217;s been a while since I posted but wanted to bring you up to date.. Well I weighed in today at 348 lbs, which is where I started on January 1, 2008. Since then I ahve been up and down with my diet and exercise&#8230; I can tell you today I [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hi Fat and Fit Fans,</strong></p>
<p>IT&#8217;s been a while since I posted but wanted to bring you up to date..</p>
<p>Well I weighed in today at 348 lbs, which is where I started<br />
on January 1, 2008. Since then I ahve been up and down<br />
with my diet and exercise&#8230;</p>
<p>I can tell you today I exercised and weighed in&#8230;</p>
<p><strong>Exercise: Treadmill<br />
</strong>Time &#8211; 30 minutes<br />
Distance &#8211; 1.22 miles<br />
Calories Burned &#8211; 204</p>
<p><strong>That&#8217;s All for Now&#8230;</strong><br />
Robby</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=R" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2008/10/27/starting-all-over-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Days Left To the end of the Year!</title>
		<link>http://www.fattofit101.com/2008/09/22/100-days-left-to-the-end-of-the-year/</link>
		<comments>http://www.fattofit101.com/2008/09/22/100-days-left-to-the-end-of-the-year/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 06:18:19 +0000</pubDate>
		<dc:creator>rleblanc</dc:creator>
				<category><![CDATA[Daily Diary]]></category>
		<category><![CDATA[Starting MY Weightloss Journey Again!]]></category>

		<guid isPermaLink="false">http://www.fattofit101.com/2008/09/22/100-days-left-to-the-end-of-the-year/</guid>
		<description><![CDATA[Hi Fat and Fit Fans, Quick post&#8230; I got off track but getting back on again! I went to the gym tonight and walked for 30 minutes. I weighed in at 345 lbs. So I&#8217;m starting all over again. See you tomorrow, Robby LeBlanc convert this post to pdf.]]></description>
			<content:encoded><![CDATA[<p>Hi Fat and Fit Fans,</p>
<p>Quick post&#8230;<br />
I got off track but getting back on again!</p>
<p>I went to the gym tonight and walked for 30 minutes.<br />
I weighed in at 345 lbs.</p>
<p>So I&#8217;m starting all over again.</p>
<p>See you tomorrow,<br />
Robby LeBlanc</p>
 <span class="post2pdf_span" style="border: 1px solid gray; width: 160px; text-align: left; "><a href="http://www.fattofit101.com/wp-content/plugins/post2pdf/generate.php?post=Q" rel="nofollow"><img src="http://www.fattofit101.com/wp-content/plugins/post2pdf/icon/pdf.png" width="16px" height="16px" />convert this post to pdf.</a></span>]]></content:encoded>
			<wfw:commentRss>http://www.fattofit101.com/2008/09/22/100-days-left-to-the-end-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
